| Sorted by: | Price Property Type | Descending Ascending |
| 1 | $215,000 |
|
|
|
| Type | ||
| MLS#929807 | Land Property |
| 5 | $119,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#940901 | Single Family Property | 2 | 1.00 | 864 | |
| 10 | $117,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#943361 | Manufactured or Mobile Home Property | 4 | 2.00 | 1890 | |
| 16 | $114,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#948037 | Manufactured or Mobile Home Property | 3 | 2.00 | 1188 | |
| 9 | $89,900 |
|
|
|
| Type | ||
| MLS#942618 | Land Property |
| 11 | $49,900 |
|
|
|
| Type | ||
| MLS#946858 | Land Property |
| 4 | $49,500 |
|
|
|
| Type | ||
| MLS#937083 | Land Property |
| 0 | $39,900 |
|
|
|
| Type | ||
| MLS#915119 | Land Property |
| 8 | $39,900 |
|
|
|
| Type | ||
| MLS#942616 | Land Property |
| 7 | $39,900 |
|
|
|
| Type | ||
| MLS#942615 | Land Property |
| 2 | $29,900 |
|
|
|
| Type | ||
| MLS#934132 | Land Property |
| 6 | $22,500 |
|
|
|
| Type | ||
| MLS#940902 | Land Property |
| 14 | $19,900 |
|
|
|
| Type | ||
| MLS#946905 | Land Property |
| 15 | $19,900 |
|
|
|
| Type | ||
| MLS#946907 | Land Property |
| 3 | $19,900 |
|
|
|
| Type | ||
| MLS#934133 | Land Property |
| 12 | $19,900 |
|
|
|
| Type | ||
| MLS#946903 | Land Property |
| 13 | $19,900 |
|
|
|
| Type | ||
| MLS#946904 | Land Property |
| 18 | $8,000 |
|
|
|
| Type | ||
| MLS#948702 | Land Property |
| 17 | $8,000 |
|
|
|
| Type | ||
| MLS#948701 | Land Property |
